Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 22 | 15 | 9 | 7 | 342 | 4618 | 219 | 309 | 489 | 682 |
Feb 2023 | 20 | 15 | 7 | 6 | 260 | 2826 | 170 | 221 | 422 | 575 |
Jan 2023 | 31 | 14 | 10 | 5 | 279 | 3512 | 176 | 320 | 459 | 971 |
Dec 2022 | 17 | 13 | 6 | 4 | 252 | 2686 | 144 | 195 | 412 | 555 |
Nov 2022 | 11 | 9 | 3 | 3 | 184 | 1568 | 102 | 110 | 292 | 350 |
Oct 2022 | 10 | 8 | 2 | 2 | 147 | 1338 | 82 | 90 | 264 | 326 |
Sep 2022 | 10 | 10 | 3 | 3 | 174 | 1538 | 108 | 113 | 300 | 312 |
Aug 2022 | 12 | 12 | 4 | 4 | 205 | 1920 | 124 | 146 | 374 | 390 |
Jul 2022 | 11 | 10 | 4 | 4 | 191 | 1520 | 128 | 132 | 337 | 351 |
Jun 2022 | 9 | 8 | 3 | 3 | 144 | 1354 | 98 | 105 | 266 | 276 |
May 2022 | 10 | 9 | 4 | 3 | 155 | 1521 | 121 | 128 | 302 | 319 |
Apr 2022 | 11 | 11 | 5 | 4 | 185 | 1829 | 146 | 168 | 335 | 348 |
Totals | 26230 | 1618 | 2037 | 4252 | 5455 | |||||
Generated by Webalizer Version 2.23 |