Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 151 | 32 | 39 | 14 | 106 | 2096 | 72 | 197 | 162 | 755 |
Aug 2025 | 618 | 37 | 106 | 13 | 881 | 20613 | 406 | 3316 | 1174 | 19175 |
Jul 2025 | 883 | 36 | 173 | 14 | 1452 | 22962 | 438 | 5369 | 1117 | 27385 |
Jun 2025 | 440 | 21 | 92 | 8 | 889 | 17087 | 263 | 2766 | 652 | 13224 |
May 2025 | 230 | 28 | 62 | 13 | 644 | 13800 | 429 | 1944 | 877 | 7158 |
Apr 2025 | 146 | 26 | 38 | 12 | 384 | 8674 | 379 | 1162 | 794 | 4389 |
Mar 2025 | 319 | 36 | 59 | 20 | 580 | 18697 | 625 | 1856 | 1134 | 9893 |
Feb 2025 | 80 | 26 | 23 | 12 | 328 | 6484 | 338 | 647 | 750 | 2251 |
Jan 2025 | 68 | 20 | 18 | 11 | 402 | 7101 | 363 | 573 | 649 | 2112 |
Dec 2024 | 69 | 17 | 28 | 9 | 336 | 5315 | 281 | 886 | 545 | 2144 |
Nov 2024 | 100 | 17 | 40 | 10 | 375 | 10105 | 325 | 1216 | 512 | 3015 |
Oct 2024 | 59 | 15 | 31 | 9 | 359 | 4946 | 287 | 962 | 470 | 1854 |
Totals | 137880 | 4206 | 20894 | 8836 | 93355 | |||||
Generated by Webalizer Version 2.23 |